
- Australian Pacific College was established in 1993 initially offering English Language Intensive Courses for Overseas Students (ELICOS) at Kent Street campus
- in 1999, APC opened Clarence Street campus and offered Business courses.
- in 2000, Information Technology was offered at the Clarence Street campus
- in 2001, Southern Cross High School was established and offered the NSW High School Certificate (Year 11 and Year 12 programs)
- In 2003, APC won the Australia-Latin America Business Council – Austrade ‘Language Education Award’
- First Year 12 students graduated from Southern Cross High School in 2003
- In 2004, Southern Cross High School offered Year 10 program
- In 2006, Manly campus opened
- In 2008, APC opened its Bondi Junction campus.
- Students from over 55 different nationalities study at APC each year.
- Our ELICOS programs are recognised by various colleges and universities in Australia for direct entry
- Our VET programs are recognised for advance standing at over 12 universities around Australia
| COURSE* | DURATION | CITY & BONDI | MANLY | |||||||||
| BSB30107 Certificate III in Business (064728G) | 2 terms | $3,600 | $3,900 | |||||||||
| BSB41307 Certificate IV in Marketing (064726K) | 3 terms | $5,400 | $5,850 | |||||||||
| BSB51107 Diploma of Management (064725M) | 3 terms | $5,400 | $5,850 | |||||||||
| BSB60407 Advanced Diploma of Management (064722C) | 3 terms | $5,400 | $5,850 | |||||||||
| Business Pathway Program (2 years)# | 2 years | $14,400 | $15,600 | |||||||||
| • | BSB30107 Certificate III in Business (064728G) | 2 terms | $3,600 | $3,900 | ||||||||
| • | BSB41307 Certificate IV in Marketing (064726K) | 3 terms | $5,400 | $5,850 | ||||||||
| • | BSB51107 Diploma of Management (064725M) | 3 terms | $5,400 | $5,850 | ||||||||
| Where pre-requisites are met courses may be done as stand alone. For international students a separate eCOE is required for each course. | ||||||||||||
| NFORMATION TECHNOLOGY (IT) | ||||||||||||
| COURSE | DURATION | CITY | MANLY | |||||||||
| ICA50805 Diploma of Information Technology (Systems Analysis and Design) (062521F) | 6 terms | $11,700 | N/A | |||||||||
| OURISM COURSE | ||||||||||||
| COURSE | DURATION | CITY | MANLY | |||||||||
| SIT50107 Diploma of Tourism (069166G)** | 4 terms | $7,200 | N/A | |||||||||
| *Available from 11 October 2010 | ||||||||||||
| TERM DATES | ||||||||||||
| YEAR | TERM 1 | TERM 2 | TERM 3 | TERM 4 | ||||||||
| 2010 | 1 February to 2 April | 26 April to 25 June | 19 July to 17 September | 11 October to 10 December | ||||||||
| 2011 | 7 February to 8 April | 2 May to 1 July | 25 July to 23 September | 17 October to 16 December | ||||||||
| 2012 | 6 February to 6 April | 30 April to 29 June | 23 July to 21 September | 15 October to 14 December | ||||||||
| Application Fee | Certificate III in Business: $200 | |||||||||||
| Certificate IV in Marketing or Diploma of Management or Advanced Diploma of Management: $250 | ||||||||||||
| Diploma of IT, Tourism or Business Pathway Program: $300 | ||||||||||||
| OSHC Fee | Applicable for Student Visa Holders only. Please enquire. (6 months: $194.40 / 9 months: $291.60/12 months: $388.80) | |||||||||||
| TERMS & CONDITIONS | ||||||||||||
| 1. Fees and course names subject to change without notice and subject to availability.
2. All other terms and conditions as per the conditions of enrolment on the application form. 3. Please refer to our website for full and current information. 4. Provide an academic transcript or other acceptable documents. 5. English Language requirement: o IELTS 5.5 (writing minimum 5.0) or equivalent OR Upper-Intermediate or above for Certificate & Diploma courses. o IELTS 6.0 (minimum 5.5 for each skill) for Advanced Diploma of Management. 6. For a free assessment of your level of English please visit www.apc.edu.au/pat . |
||||||||||||
