- Bucks New University was established in 1893
- Bucks New University with student population 9500
- Bucks New University is a great place to study and a great place to have fun and make new friends. Above all, Bucks New University is a superb environment in which to gain the qualifications you need to succeed in the future.
- Buckinghamshire New University (Bucks) would be delighted to welcome you as a student to its vibrant, friendly and supportive community. In the last few years we have invested £100 million in our University – but the biggest investment we make is in our students, and we are here to help you achieve your goals.
- Bucks is a thoroughly modern university, one which is always open to fresh ideas and thinking. We have outstanding partnerships with employers and we think our innovative high quality courses will help to prepare you for your chosen career when you graduate.
- Our courses are focused on enabling you to succeed in your career and will give you a rich and fulfilling experience that will be of value, whatever you choose to do in life.
- With students from over 50 countries worldwide we really value our multicultural diversity, and all our students know they will receive a warm welcome to help them quickly settle in to life at Bucks. Our experienced staff will provide tutorial support, guidance and counselling if you need it to help you settle in. In addition, we can offer information on finance, health, sport, welfare, accommodation and career opportunities
- Remember that we are all here to help you fulfill your potential and to succeed and we hope you will give us the opportunity to show you all we have to offer by choosing us.
- Please use the links in this section to discover why Bucks is the perfect choice for students traveling from outside the UK.
Fees Structure: 50% Advance deposit required
| Course type | Fee for 2010/11 | Fee Band |
| Undergraduate BA (Hons) | £8,100 | A |
| Undergraduate BSc (Hons) | £8,800 | B |
| Postgraduate MA 12 months | £8,300 | C |
| Postgraduate MSc | £8,800 | D |
| Master’s in Business Administration | £9,300 | E |
| Postgraduate research (non laboratory or workshop-based) |
£8,850 | F |
| Postgraduate research (laboratory or workshop-based) |
£9,500 | G |
| Edexcel (BTEC) Diploma in Foundation Studies in Art, Design and Media |
£5,750 | H |
| MA Advertising | £10,700 | J |
| MSc International Business / MSc International Logistics & Supply Chain Management |
£8,300 | K |
| Postgraduate Design | £8,850 | L |
| Graduate Diploma Law / Psychology | £8,000 | M |
| BA (Hons) courses with Pilot Training, International Foundation / Pre-Master’s |
Please call for fee information |
N |
Undergraduate Course list
| Course Title | Award | Level | (IELTS) | Entry Points | Additional Information | ||
| Accounting & Finance | BSc (Hons) | UG | 6.00 | September | |||
| Advertising: Creative | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Advertising Management & Digital
Communications |
BA (Hons) | UG | 6.00 | September | |||
| Air Transport with Commercial
Pilot Training |
BA (Hons) | UG | 6.00 | September | Additional Course Costs of £60,000 approx | ||
| Air Transport with Pilot Training | BA (Hons) | UG | 6.00 | September | Additional Course Costs of £60,000 approx | ||
| Airline & Airport Management | BA (Hons) | UG | 6.00 | September | |||
| Art & Design Foundation Studies | Foundation Course | UG | 6.00 | September | Electronic Portfolio required | ||
| Audio & Music Production | BA (Hons) | UG | 6.00 | September | |||
| Business & Advertising Management | BA (Hons) | UG | 6.00 | September | |||
| Business & Digital Media Communications | BA (Hons) | UG | 6.00 | September | |||
| Business & Entrepreneurship | BA (Hons) | UG | 6.00 | September | |||
| Business & Finance | BA (Hons) | UG | 6.00 | September | |||
| Business & Human Resource Management | BA (Hons) | UG | 6.00 | September | |||
| Business & Marketing Management | BA (Hons) | UG | 6.00 | September | |||
| Business & Retail Management | BA (Hons) | UG | 6.00 | September | |||
| Business & Sports Management | BA (Hons) | UG | 6.00 | September | |||
| Business & Tourism Management | BA (Hons) | UG | 6.00 | September | |||
| Business Information Technology | BSc (Hons) | UG | 6.00 | September | |||
| Business Law | LLB (Hons) | UG | 6.00 | September | |||
| Business Management | BA (Hons) | UG | 6.00 | September | |||
| Computing | BSc (Hons) | UG | 6.00 | September | |||
| Computing | FDSc | UG | 6.00 | September | |||
| Corporate Events & Conference Management | BA (Hons) | UG | 6.00 | September | |||
| Creative Arts | Foundation Year | UG | 6.00 | September | Electronic Portfolio required | ||
| Criminological Psychology | BSc (Hons) | UG | 6.00 | September | |||
| Criminology | BSc (Hons) | UG | 6.00 | September | |||
| Criminology & Sociology | BSc (Hons) | UG | 6.00 | September | |||
| Dance & Fitness | BA (Hons) | UG | 6.00 | September | Dance Audition on DVD required | ||
| Dance & Performance | BA (Hons) | UG | 6.00 | September | Dance Audition on DVD required | ||
| Digital Animation | BSc (Hons) | UG | 6.00 | September | |||
| Digital Animation & Interactive Design | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Digital Games Design | BSc (Hons) | UG | 6.00 | September | |||
| e-Business Systems | BSc (Hons) | UG | 6.00 | September | |||
| Event & Festival Management | BA (Hons) | UG | 6.00 | September | |||
| Film & TV Production | BA (Hons) | UG | 6.00 | September | |||
| Fine Art | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Furniture Conservation, Restoration & Decorative Arts | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Furniture Studies | HND | UG | 6.00 | September | Electronic Portfolio required | ||
| Furniture: Contemporary Design | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Furniture: Design & Craft | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Games Development | BSc (Hons) | UG | 6.00 | September | |||
| Graphic Arts | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Health & Social Care | FDA | UG | 6.00 | September | |||
| Human Resource Management | BA (Hons) | UG | 6.00 | September | |||
| International Football Business Management | BA (Hons | UG | 6.00 | September | |||
| International Foundation | N/A | N/A | 5.50 | May & September | |||
| International Travel & Tourism Management | BA (Hons) | UG | 6.00 | September | |||
| International Management | BA (Hons) | UG | 6.00 | September | |||
| International Tourism Management with Air Travel | BA (Hons) | UG | 6.00 | September | |||
| Journalism | BA (Hons) | UG | 6.00 | September | |||
| Law LLB | LLB (Hons | UG | 6.00 | September | |||
| Marketing | BA (Hons) | UG | 6.00 | September | |||
| Music & Live Events Management | BA (Hons) | UG | 6.00 | September | |||
| Music Management | BA (Hons) | UG | 6.00 | September | |||
| Music Management & Artist Development | BA (Hons) | UG | 6.00 | September | |||
| Music Management & Studio Production | BA (Hons) | UG | 6.00 | September | |||
| Music Management, Branding & Promotion | BA (Hons) | UG | 6.00 | September | |||
| Network Security & Management | BSc (Hons) | UG | 6.00 | September | |||
| Performing Arts (Film, TV& Stage) | BA (Hons) | UG | 6.00 | September | Performance Audition on DVD required | ||
| Police Studies | BSc(Hons) | UG | 6.00 | September | |||
| Police Studies with Criminal Investigation | BSc (Hons) | UG | 6.00 | September | |||
| Police Studies with Criminological Psychology | BSc (Hons) | UG | 6.00 | September | |||
| Product Design | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Product Design | BSc (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Psychology | BSc (Hons) | UG | 6.00 | September | |||
| Psychology | GDP | UG | 6.00 | September | |||
| Psychology & Criminology | BSc (Hons) | UG | 6.00 | September | |||
| Psychology & Sociology | BSc (Hons) | UG | 6.00 | September | |||
| Public Relations & Marketing Communications | BA (Hons) | UG | 6.00 | September | |||
| Script Writing
(Film, TV & Stage) |
BA (Hons) | UG | 6.00 | September | |||
| Social Work | BSc (Hons) | UG | 6.00 | September | |||
| Spatial Design | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Sports Management & Coaching Studies | BA (Hons) | UG | 6.00 | September | |||
| Sports Management & Football
Studies |
BA (Hons) | UG | 6.00 | September | |||
| Sports Management & Golf Studies | BA (Hons) | UG | 6.00 | September | |||
| Sports Management & Rugby Studies | BA (Hons) | UG | 6.00 | September | |||
| Sports Psychology | BSc (Hons) | UG | 6.00 | September | |||
| Sports Science & Coaching Studies | BSc (Hons) | UG | 6.00 | September | |||
| Textiles & Surface Design | BA (Hons) | UG | 6.00 | September | Electronic Portfolio required | ||
| Web Development | BSc (Hons) | UG | 6.00 | September | |||
POST GRADUATE COURSES:
| Course Title | Award | Level | (IELTS) | Entry Points | Additional Information | Fee Band |
| Advertising | MA | Post-Graduate | 6.5 | January | Electronic Portfolio | J |
| Additional Intake for | ||||||
| Air Transport Management | MSc | Post-Graduate | 6.5 | September | January 2011 | D |
| Applied Audio Technology* | MSc | Post-Graduate | 6.5 | September | ** | |
| Applied Computing | MSc | Post-Graduate | 6.5 | September & January | D | |
| Art & Design | PhD | Post-Graduate | 6.5 | Variable | G | |
| Cognitive Behavioural Therapy | MSc | Post-Graduate | 6.5 | September | ** | |
| Communications Management | MA | Post-Graduate | 6.5 | September | ** | |
| Creative Digital Filmmaking* | MA | Post-Graduate | 6.5 | September | ** | |
| e-Business | MSc | Post-Graduate | 6.5 | September & January | D | |
| Engineering Management* | MSc | Post-Graduate | 6.5 | September | D | |
| Furniture: Conservation Restoration & Decorative Arts | MA | Post-Graduate | 6.5 | January | Electronic Portfolio | L |
| Furniture: Design & Technology | MA | Post-Graduate | 6.5 | January | Electronic Portfolio | L |
| Graphic Design | MA | Post-Graduate | 6.5 | January | Electronic Portfolio | L |
| Health Studies | PhD | Post-Graduate | 6.5 | Variable | F/G | |
| Health Studies | Mphil | Post-Graduate | 6.5 | Variable | F/G | |
| Human Resource Management | MA | Post-Graduate | 6.5 | September | C | |
| Illustration | MA | Post-Graduate | 6.5 | January | Electronic Portfolio | L |
| International Business | MSc | Post-Graduate | 6.5 | September & February | K | |
| International Commerce Law | LLM | Post-Graduate | 6.5 | September | C | |
| International Logistics Supply Chain Management | MSc | Post-Graduate | 6.5 | September & January | K | |
| Law | GDL | Post-Graduate | 6.5 | September | M | |
| Marketing Communications | MA | Post-Graduate | 6.5 | September & February | C | |
| Master’s in Business Administration | MBA | Post-Graduate | 6.5 | September & February | E | |
| Music & Entertainment Management | MA | Post-Graduate | 6.5 | September & February | C | |
| Outside Broadcast Engineering* | MSc | Post-Graduate | 6.5 | September | ** | |
| Printmaking | MA | Post-Graduate | 6.5 | January | Electronic Portfolio | L |
| Psychology | GDP | Post-Graduate | 6.5 | September | M | |
| Social Work | MSc | Post-Graduate | 6.5 | September | C | |
| Telecommunications Network Management | MSc | Post-Graduate | 6.5 | September & January | D | |
| Textiles & Fashion Product | MA | Post-Graduate | 6.5 | January | Electronic Portfolio | L |
| Professional Studies in Nursing | MSc (Hons) | Post-Graduate | 6.5 | September | ** | |
| Pre-Master’s | N/A | N/A | 5.5 | May & September | N |
