ww.uws.ac.uk
The University operates across campuses in Paisley, Ayr, Dumfries and Hamilton serving west and south-west Scotland.
For over 100 years, the University has been offering programmes with a vocational focus and continues to be dedicated to vocationally relevant education.
With around 20,000 students, including 1400 international students, the University is an international, innovative and inclusive institution.
The Paisley Campus is located in the heart of Paisley, Scotland’s largest town. Paisley is seven miles west of Glasgow and, as such, is ideally located for access to some of Scotland’s, and the world’s, most beautiful and historic places such as Edinburgh, Stirling, Loch Lomond and the Scottish Highlands and Islands.
With Glasgow International Airport nearby, as well as some of Scotland’s best shopping, eating and entertainment facilities, Paisley provides all the amenities of a large, cosmopolitan city yet remains small enough to be a friendly place to study and live.
The Ayr Campus is located on the west coast of Scotland in the town of Ayr. The Campus houses some of the finest media, broadcasting and recording facilities available. UCA is just a few miles from Glasgow Prestwick International Airport, with the local area boasting beautiful scenery and a rich arts tradition and history.
Crichton University Campus, Dumfries is located two miles from the centre of Dumfries. The Campus provides the local area with a range of Higher Education programmes.
The Hamilton Campus is located in the heart of Lanarkshire offering a lively, safe and friendly atmosphere. Hamilton is well-served with travel links and is centrally located just eleven miles south of Glasgow. Burns Country, Loch Lomond, the Trossachs as well as the cultural cities of Glasgow, Edinburgh and Stirling are all within easy reach. The main rail line from London and the Midlands to Glasgow is ten minutes from Hamilton, and there is also a fast and frequent service from Hamilton to Glasgow. The campus is also within two hours of Stranraer and Cairnryan ferry terminals.
The University has seven academic schools, each providing a range of subject-specific programmes. Most of our courses provide students the opportunity to undertake one year’s paid work placement, underpinning the practical and vocational orientation of our programmes. Upon graduation, our students are prepared for employment.
- Faculty of Business & Creative Industries
- School of Business
- School of Creative & Cultural Industries
- Faculty of Education, Health & Social Sciences
- School of Education
- School of Health, Nursing & Midwifery
- School of Social Sciences
- Faculty of Science & Technology
- School of Science
- School of Engineering
- School of Computing
| Undergraduate and Postgraduate (Science-based) | £10,050.00 |
| Undergraduate and Postgraduate (Arts-based) | £9,300.00 |
| Research | £10,500.00 |
| PGDE Primary and Secondary (Overseas) | £9,300.00 |
Fees -
Undergraduate Courses
| Accounting | Business Joint & Minor degree options |
| Adult Nursing | Business Studies |
| Aircraft Engineering | Business Study at Dumfries Campus |
| Applied Bioscience | Business Technology |
| Applied Bioscience and Psychology | Chemical Engineering |
| Applied Bioscience and Zoology | Chemistry |
| Applied Bioscience with Forensic Investigation | Childhood Studies |
| Applied Bioscience with Multimedia | Civil Engineering |
| Applied Sport and Exercise Science | Commercial Music |
| Biomedical Science / Applied Biomedical Science | Commercial Sound Production |
| Broadcast Production | Computer Animation (with options in Digital Art/Games Development/Multimedia) |
| Business Analysis (3rd Year entry) | Computer Games Development |
| Computer Networking | Computer Games Technology |
| Computer Networking (Advanced Entry: Year 3) | Business Joint & Minor degree options |
| Computer-Aided Design (Advanced Entry: Year 3) | Business Studies |
| Computing | Business Study at Dumfries Campus |
| Criminal Justice | Environmental Health |
| Digital Art | Event Management |
| Engineering Management | Event Management and Tourism |
| Film-making & Screen Writing | Exercise & Health |
| Forensic Science | Midwifery |
| General Science | Motorsport Design Engineering |
| Health and Lifestyle | Multimedia Technology |
| Hospitality Management (3rd Year entry) | Music Technology |
| Human Resource Management | Musical Theatre |
| Information Technology | Occupational Safety & Health |
| International Marketing | Outdoor Recreation |
| Journalism | Performance |
| Languages (Minor) | Pharmacy Science & Health |
| Languages: French, Spanish, German* (Advanced Entry) | Photography |
| Law | Physics |
| Management | Physics with Nuclear Technology |
| Mechanical Engineering | Politics |
| Mechatronics (Subject to University Approval) | Primary Education |
| Mental Health Nursing | Product Design & Development |
| Psychology (BA) | Sociology |
| Psychology (BSc)* | Sport Coaching |
| Science | Sport Development |
| Screen Acting | Sports Journalism |
| Social Policy | Tourism (3rd Year entry) |
| Social Sciences with Options | Web Development |
Postgraduate Courses
| Advanced Computer Systems Development (FT) | International Marketing (FT) |
| Alcohol & Drug Studies (FT & PT) | Logistics & Supply Chain Management (FT) |
| Broadcast Journalism (FT) | Management (FT) |
| Career Guidance & Development (FT & PT) | Music: Innovation & Entrepreneurship (FT & PT) |
| Computer-Aided Engineering (FT) | Multimedia & Web Authoring (FT) |
| Creative Media Practice (PT) | Project Management (PT) |
| Drug Design & Discovery (FT & PT) | Quality Management (FT) |
| Information Technology (FT) | Sensor Design (FT) |
| International Financial Management (FT) | Waste Management with Environmental Management (FT |
