California State University, Chico (popularly called "Chico State")
- California State University, Chico (popularly called "Chico State")
- Founded: 1887
- Number of total students 17,132
- Students come from 42 nations, 42 states, and 2 U.S. territories.
- 95.7% of the total student population comes from California: 34.37% from CSU, Chico's service area; 24.68% from the rest of Northern California; 23.9% from Central California; 12.73% from Southern California. 4.32% are out-of-state or international students
- Student/Faculty ratio: 22 to 1
- Average Undergraduate Class Size: 28
- Campus Acreage: Main campus 119 acres; University Farm 800 acres; Ecological Reserves 2,330 acres
- Total General Fund Budget, including revenue: $177,022,451
- Location: 90 miles north of Sacramento; 174 miles northeast of San Francisco
- Service Counties: Butte, Colusa, Glenn, Lassen, Modoc, Plumas, Shasta, Siskiyou, Sutter, Tehama, Trinity, Yuba
- School Mascot: Wildcat
- School Colors: Cardinal and White
- Alumni/ae: 105,000
- Full-time Equivalent students 15,963 (FTE: total number of course hours enrolled in during a particular semester, divided by 15 for undergraduates; divided by 12 for graduate students)
- Freshmen 4,323 (2,765 first-time; 1,558 transfer or continuing) (25%)
- Sophomores 2,443 (14%)
- Juniors 3,687 (22%)
- Seniors 5,239 (31%)
- Post baccalaureate Students 1,440 (8%)
- CSU, Chico Average (undergraduate and graduate) 23
- Undergraduate Average 22
- All students are members of the Associated Students of CSU, Chico, a multi-million dollar corporation managed by students
- The AS is responsible for the Student Government, the Student Bookstore, Campus Information Services,
English Language: 6.0 UG & 6.5 PG
Application Fee: $55
| Estimated Standard Full-Time Budgets for 2010/2011 (nine-month academic year)* | ||
| Standard Items | Undergraduates | Post baccalaureate |
| On/Off Campus | On/Off Campus | |
| Fees** | $5,620 | $6,532 |
| Books/Supplies | $1,656 | $1,656 |
| Room/Board | $11,138 | $11,138 |
| Transportation | $1,048 | $1,048 |
| Personal | $2,180 | $2,180 |
| TOTAL | $21,642 | $22,554 |
Under Graduate Courses
| Agricultural Business | Computer Science (Math/Science) | Computer Science (Systems) | International Relations |
| Agriculture (Agricultural Science and Education | Computer Science (General Computer Science) | Concrete Industry Management | Journalism (News Editorial) |
| Agriculture (Animal Science) | Computer Science (Computer Graphics Programming) | Construction Management | Journalism (Public Relations) |
| Agriculture (Crops, Horticulture, and Land Resource Management) | Computer Information Systems | Criminal Justice | Kinesiology (Movement Studies): Adapted Physical Activity Pattern |
| Anthropology | Computer Engineering | Economics (Economics) | Kinesiology (Movement Studies): Coaching and Administration Pattern |
| Applied Computer Graphics (Production) | Communication Studies (Organizational Communication) | Economics (Environmental Economics) | Linguistics |
| Applied Computer Graphics (Technical) | Communication Studies (Communication and Public Affairs) | Economics (International Economics) | Manufacturing Technology |
| Art (Art Education) | Communication Sciences and Disorders | Electrical/Electronic Engineering | Mathematics (Applied Mathematics) |
| Art (Art History) | Communication Design (Media Arts) | Environmental Science (Applied Ecology) | Mathematics (General) |
| Art (Art Studio BFA) | Communication Design (Mass Communication Design) | Environmental Science (Atmospheric Science) | Mathematics (Mathematics Education) |
| Art (Electronic Arts BFA): Computer Animation Studio Pattern | Communication Design (Graphic Design) | Environmental Science (Earth Resource Science) | Mathematics (Statistics) |
| Art (Electronic Arts BFA): Intermediate Studio Pattern | Civil Engineering | Environmental Science (Environmental Chemistry) | Mechanical Engineering |
| Art (Electronic Arts BFA): Multimedia Studio Pattern | Child Development | Environmental Science (Hydrologic Science) | Mechatronics Engineering |
| Art (Interior Design BFA) | Chemistry (Professional Chemistry) | Geography (Human Geography and Planning) | Microbiology (Clinical Laboratory Science) |
| Art (Interior Design) | Chemistry (Pre-Credential Single Subject) | Geosciences (Physical Science Education) | Microbiology (General Microbiology) |
| Biochemistry | Chemistry (Biochemistry) | Geosciences (Science Education) | Multicultural & Gender Studies (Women’s Studies) |
| Biological Sciences (Cellular and Molecular Biology) | Business Information Systems (Supply Chain Management Systems) | Health Science (Environmental Health) | Multicultural and Gender Studies (General Multicultural and Gender Studies) |
| Biological Sciences (Ecological, Evolutionary and Organismal Biology) | Business Information Systems | Health Science (Gerontology) | Musical Theatre |
| Biological Sciences (General Biology) | (Accounting Information Systems) | Health Science (Health Education) | Nursing (Advanced Placement for LVN to BSN) |
| Biological Sciences (Plant Biology) | Business Administration (Marketing) | Health Science (Health Services Administration) | Nursing (General Nursing) |
| Business Administration (Accounting): Corporate Financial Mgmt Pattern | Business Administration (Management): Organizational Management Pattern | History (General History) | Nutrition and Food Sciences (Food and Nutrition Communication) |
| Business Administration (Accounting): Professional Accounting Pattern | Business Administration (Management): Operations Management Pattern | History (Pre-Credential Social Sciences in History) | Nutrition and Food Sciences (Foodservice Administration) |
| Business Administration (Finance): Financial Management Pattern | Business Administration (Management): Entrepreneurship and Small Business Management Pattern | Humanities | Nutrition and Food Sciences (General Dietetics) |
| Business Administration (Finance): Financial Services Pattern | Business Administration (Human Resource Management) | Instructional Design and Technology | Philosophy (General Philosophy) |
| Philosophy (Pre Graduate School) | Physics (General Physics) | Political Science (General Political Science) | Pre-Nursing (UNDG) |
| Psychology | Public Administration | Recreation Administration (Community/Commercial Recreation): Commercial Recreation Pattern | Recreation Administration (Community/Commercial Recreation): Community/Programming Pattern |
| Recreation Administration (Parks & Natural Resources Management): Environmental Interpretation/Education Pattern | Recreation Administration (Parks & Natural Resources Management): Human Dimensions Pattern | Recreation Administration (Parks & Natural Resources Management): Outdoor Leadership Pattern | Recreation Administration (Parks & Natural Resources Management): Parks & Facilities Management Pattern |
| Recreation Administration (Resort & Lodging Management) | Recreation Administration (Special Events and Tourism): Special Event Pattern | Recreation Administration (Special Events and Tourism): Tourism Pattern | Recreation Administration (Therapeutic Recreation) |
| Social Science (Breadth Pattern) | Social Science (Depth Pattern) | Social Work | Theatre Arts |
POSTGRADUATE
| Accountancy | Geography (Rural and Town Planning) | Public Administration (General Public Administration) | Nutritional Science (General Nutritional Science) |
| Anthropology | Geosciences | Public Administration (Health Administration) | Nutritional Science (Nutritional Education) |
| Anthropology (Museum Studies) | History | Public Administration (Local Government Management) | Political Science |
| Art | Instructional Design and Technology | Recreation Administration | Psychology |
| Biological Sciences | Interdisciplinary Studies | Social Science (Social Science Education) | Psychology (Applied Psychology) |
| Botany | Interdisciplinary Studies (Mathematics Education K-8) | Social Science (Social Science General) | Psychology (Psychological Science) |
| Business Administration | Interdisciplinary Studies (Mathematics Education) | Social Work | Education (Special Education) |
| Communication Sciences and Disorders | Interdisciplinary Studies (Science Teaching) | Teaching International Languages | Electrical and Computer Engineering (Computer Engineering) |
| Communication Studies | Interdisciplinary Studies (Simulation Science/Computer Simulation) | Education (Curriculum & Instruction) | Electrical and Computer Engineering (Electronic Engineering) |
| Computer Science | Kinesiology | Education (Linguistically and Culturally Diverse Learners) | English |
| Creative Writing | Kinesiology (Athletic Training) | Nursing | Environmental Science |
| Education (Reading/Language Arts) | Mathematics Education | Music | Geography |
